AMEX Dynamic Intellidex™ Indexes ::
Revere's patented classification system provides the backbone for a series of innovative Industry Group Intellidex™ Indexes, created in partnership with the American Stock Exchange.
The AMEX Dynamic Intellidex™ Indexes are calculated using a modified, equal-dollar weighting methodology, which is applied to 30 stocks selected from targeted industry universes based on Revere's proprietary research. Eligible companies are ranked quarterly-based on criteria including fundamentals, valuation, timeliness and risk factors-and are then selected based on their cumulative score.
These indexes provide the basis for a series of ETF products offered by PowerShares Capital Management.| Name | Ticker | Links |
|---|---|---|
| Dynamic Building & Construction Intellidex | DWC | Product Details Index Components |
| Dynamic Energy Exploration & Production Intellidex | DWE | Product Details Index Components |
| Dynamic Insurance Intellidex | DWJ | Product Details Index Components |
| Dynamic Oil Services Intellidex | DWO | Product Details Index Components |
| Dynamic Retail Intellidex | DWR | Product Details Index Components |
| Dynamic Utilities Intellidex | DWU | Product Details Index Components |
| Dynamic Telecomm & Wireless Intellidex | DWY | Product Details Index Components |
| Dynamic Software Intellidex | DZC | Product Details Index Components |
| Dynamic Semiconductor Intellidex | DZE | Product Details Index Components |
| Dynamic Food & Beverage Intellidex | DZF | Product Details Index Components |
| Dynamic Hardware & Consumer Electronics Intellidex | DZH | Product Details Index Components |
| Dynamic Leisure & Entertainment Intellidex | DZL | Product Details Index Components |
| Dynamic Media Intellidex | DZM | Product Details Index Components |
| Dynamic Networking Intellidex | DZN | Product Details Index Components |
| Dynamic Biotech & Genome Intellidex | DZO | Product Details Index Components |
| Dynamic Pharmaceutical Intellidex | DZR | Product Details Index Components |
