AMEX Dynamic Intellidex™ Indexes ::
Revere's patented classification system provides the backbone for a series of innovative Industry Group Intellidex™ Indexes, created in partnership with the American Stock Exchange.
The AMEX Dynamic Intellidex™ Indexes are calculated using a modified, equal-dollar weighting methodology, which is applied to 30 stocks selected from targeted industry universes based on Revere's proprietary research. Eligible companies are ranked quarterly-based on criteria including fundamentals, valuation, timeliness and risk factors-and are then selected based on their cumulative score.
These indexes provide the basis for a series of ETF products offered by PowerShares Capital Management.| Name | Ticker | Last Price | Net Change | % Change | Links |
|---|---|---|---|---|---|
| Dynamic Building & Construction Intellidex | DWC | 2405.26 | -15.72 | -0.65% | Product Details Index Components |
| Dynamic Energy Exploration & Production Intellidex | DWE | 5661.69 | -130.98 | -2.26% | Product Details Index Components |
| Dynamic Insurance Intellidex | DWJ | 1638.62 | -4.09 | -0.25% | Product Details Index Components |
| Dynamic Oil Services Intellidex | DWO | 4310.52 | -105.41 | -2.39% | Product Details Index Components |
| Dynamic Retail Intellidex | DWR | 1811.52 | 1.70 | 0.09% | Product Details Index Components |
| Dynamic Utilities Intellidex | DWU | 2196.13 | -20.91 | -0.94% | Product Details Index Components |
| Dynamic Telecomm & Wireless Intellidex | DWY | 1625.52 | -7.00 | -0.43% | Product Details Index Components |
| Dynamic Software Intellidex | DZC | 2094.81 | -7.61 | -0.36% | Product Details Index Components |
| Dynamic Semiconductor Intellidex | DZE | 1432.29 | -14.45 | -1.00% | Product Details Index Components |
| Dynamic Food & Beverage Intellidex | DZF | 1571.09 | 0.08 | 0.01% | Product Details Index Components |
| Dynamic Hardware & Consumer Electronics Intellidex | DZH | 1588.24 | 2.88 | 0.18% | Product Details Index Components |
| Dynamic Leisure & Entertainment Intellidex | DZL | 1646.18 | 4.23 | 0.26% | Product Details Index Components |
| Dynamic Media Intellidex | DZM | 1194.49 | -1.10 | -0.09% | Product Details Index Components |
| Dynamic Networking Intellidex | DZN | 1419.55 | -20.52 | -1.42% | Product Details Index Components |
| Dynamic Biotech & Genome Intellidex | DZO | 1888.55 | -11.29 | -0.59% | Product Details Index Components |
| Dynamic Pharmaceutical Intellidex | DZR | 1472.85 | 3.13 | 0.21% | Product Details Index Components |
Last update as of 07/03/2008 01:50 PM. Quotes delayed 20 minutes