PowerShares Dynamic Portfolio ETFs™ ::
Revere's patented classification system provides the backbone for a series of innovative Industry Group Intellidex™ Indexes, created in partnership with the American Stock Exchange.
The AMEX Dynamic Intellidex™ Indexes are calculated using a modified, equal-dollar weighting methodology, which is applied to 30 stocks selected from targeted industry universes based on Revere's proprietary research. Eligible companies are ranked quarterly-based on criteria including fundamentals, valuation, timeliness and risk factors-and are then selected based on their cumulative score.
These indexes provide the basis for a series of ETF products offered by PowerShares Capital Management.| Name | Ticker | Last Price | Net Change | % Change | Links |
|---|---|---|---|---|---|
| PowerShares Dynamic Biotech & Genome Portfolio | PBE | 17.49 | 0.01 | 0.06% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Food & Beverage Portfolio | PBJ | 14.87 | -0.01 | -0.07% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Media Portfolio | PBS | 11.70 | 0.03 | 0.26% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Leisure & Entertainment Portfolio | PEJ | 12.53 | 0.02 | 0.16% | Product Details FactSheet Prospectus |
| Dynamic Hardware & Consumer Electronics Portfolio | PHW | 14.60 | -0.07 | -0.47% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Insurance Portfolio | PIC | 15.06 | 0.00 | 0.00% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Pharmaceutical Portfolio | PJP | 16.88 | 0.02 | 0.12% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Building & Construction Portfolio | PKB | 15.43 | -0.11 | -0.70% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Retail Portfolio | PMR | 14.39 | 0.00 | 0.00% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Semiconductor Portfolio | PSI | 15.22 | -0.16 | -1.04% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Software Portfolio | PSJ | 17.11 | -0.11 | -0.62% | Product Details FactSheet Prospectus |
| Dynamic Telecommunications & Wireless Portfolio | PTE | 14.58 | -0.09 | -0.61% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Utilities Portfolio | PUI | 19.10 | -0.20 | -1.04% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Energy Exploration & Production Portfolio | PXE | 29.66 | -0.75 | -2.47% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Oil & Gas Services Portfolio | PXJ | 31.55 | -0.99 | -3.04% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Networking Portfolio | PXQ | 14.92 | -0.13 | -0.86% | Product Details FactSheet Prospectus |
Last Update as of 07/03/2008 01:07 PM. Quotes delayed 20 minutes