PowerShares Dynamic Portfolio ETFs™ ::
Revere's patented classification system provides the backbone for a series of innovative Industry Group Intellidex™ Indexes, created in partnership with the American Stock Exchange.
The AMEX Dynamic Intellidex™ Indexes are calculated using a modified, equal-dollar weighting methodology, which is applied to 30 stocks selected from targeted industry universes based on Revere's proprietary research. Eligible companies are ranked quarterly-based on criteria including fundamentals, valuation, timeliness and risk factors-and are then selected based on their cumulative score.
These indexes provide the basis for a series of ETF products offered by PowerShares Capital Management.| Name | Ticker | Last Price | Net Change | % Change | Links |
|---|---|---|---|---|---|
| PowerShares Dynamic Biotech & Genome Portfolio | PBE | 19.37 | 0.04 | 0.21% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Food & Beverage Portfolio | PBJ | 15.53 | 0.16 | 1.04% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Media Portfolio | PBS | 12.93 | 0.04 | 0.31% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Leisure & Entertainment Portfolio | PEJ | 15.32 | 0.09 | 0.59% | Product Details FactSheet Prospectus |
| Dynamic Hardware & Consumer Electronics Portfolio | PHW | 9.22 | 0.00 | 0.00% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Insurance Portfolio | PIC | 15.07 | 0.17 | 1.14% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Pharmaceutical Portfolio | PJP | 19.89 | 0.05 | 0.23% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Building & Construction Portfolio | PKB | 12.60 | 0.07 | 0.56% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Retail Portfolio | PMR | 17.57 | 0.12 | 0.67% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Semiconductor Portfolio | PSI | 13.71 | 0.30 | 2.25% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Software Portfolio | PSJ | 22.11 | 0.03 | 0.15% | Product Details FactSheet Prospectus |
| Dynamic Telecommunications & Wireless Portfolio | PTE | 14.42 | 0.06 | 0.42% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Utilities Portfolio | PUI | 14.80 | 0.15 | 1.00% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Energy Exploration & Production Portfolio | PXE | 17.54 | 0.16 | 0.93% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Oil & Gas Services Portfolio | PXJ | 17.35 | 0.21 | 1.24% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Networking Portfolio | PXQ | 20.73 | 0.23 | 1.12% | Product Details FactSheet Prospectus |
Last Update as of 03/16/2010 04:00 PM. Quotes delayed 20 minutes