PowerShares Dynamic Portfolio ETFs™ ::
Revere's patented classification system provides the backbone for a series of innovative Industry Group Intellidex™ Indexes, created in partnership with the American Stock Exchange.
The AMEX Dynamic Intellidex™ Indexes are calculated using a modified, equal-dollar weighting methodology, which is applied to 30 stocks selected from targeted industry universes based on Revere's proprietary research. Eligible companies are ranked quarterly-based on criteria including fundamentals, valuation, timeliness and risk factors-and are then selected based on their cumulative score.
These indexes provide the basis for a series of ETF products offered by PowerShares Capital Management.| Name | Ticker | Last Price | Net Change | % Change | Links |
|---|---|---|---|---|---|
| PowerShares Dynamic Biotech & Genome Portfolio | PBE | 18.50 | 0.23 | 1.26% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Food & Beverage Portfolio | PBJ | 16.11 | 0.06 | 0.37% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Media Portfolio | PBS | 11.76 | 0.22 | 1.91% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Leisure & Entertainment Portfolio | PEJ | 15.60 | 0.27 | 1.74% | Product Details FactSheet Prospectus |
| Dynamic Hardware & Consumer Electronics Portfolio | PHW | 9.22 | 0.00 | 0.00% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Insurance Portfolio | PIC | 15.07 | 0.23 | 1.55% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Pharmaceutical Portfolio | PJP | 20.02 | 0.18 | 0.91% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Building & Construction Portfolio | PKB | 11.70 | 0.05 | 0.43% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Retail Portfolio | PMR | 16.56 | 0.14 | 0.85% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Semiconductor Portfolio | PSI | 12.20 | 0.25 | 2.08% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Software Portfolio | PSJ | 21.33 | 0.25 | 1.19% | Product Details FactSheet Prospectus |
| Dynamic Telecommunications & Wireless Portfolio | PTE | 13.90 | 0.20 | 1.48% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Utilities Portfolio | PUI | 15.34 | 0.08 | 0.52% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Energy Exploration & Production Portfolio | PXE | 17.75 | 0.25 | 1.43% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Oil & Gas Services Portfolio | PXJ | 16.15 | 0.15 | 0.94% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Networking Portfolio | PXQ | 21.30 | 0.47 | 2.27% | Product Details FactSheet Prospectus |
Last Update as of 09/03/2010 04:00 PM. Quotes delayed 20 minutes