PowerShares Dynamic Portfolio ETFs™ ::
Revere's patented classification system provides the backbone for a series of innovative Industry Group Intellidex™ Indexes, created in partnership with the American Stock Exchange.
The AMEX Dynamic Intellidex™ Indexes are calculated using a modified, equal-dollar weighting methodology, which is applied to 30 stocks selected from targeted industry universes based on Revere's proprietary research. Eligible companies are ranked quarterly-based on criteria including fundamentals, valuation, timeliness and risk factors-and are then selected based on their cumulative score.
PowerShares Capital Management is the ETF sponsor for the AMEX Dynamic Intellidex™ Indexes.| Name | Ticker | Last Price | Net Change | % Change | Links |
|---|---|---|---|---|---|
| PowerShares Dynamic Biotech & Genome Portfolio | PBE | 22.37 | -0.18 | -0.80% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Food & Beverage Portfolio | PBJ | 19.31 | -0.11 | -0.57% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Media Portfolio | PBS | 14.45 | 0.00 | 0.00% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Leisure & Entertainment Portfolio | PEJ | 20.31 | -0.12 | -0.59% | Product Details FactSheet Prospectus |
| Dynamic Hardware & Consumer Electronics Portfolio | PHW | 9.22 | 0.00 | 0.00% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Insurance Portfolio | PIC | 16.02 | -0.09 | -0.57% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Pharmaceutical Portfolio | PJP | 29.30 | -0.06 | -0.20% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Building & Construction Portfolio | PKB | 13.63 | -0.21 | -1.55% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Retail Portfolio | PMR | 24.00 | -0.05 | -0.21% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Semiconductor Portfolio | PSI | 15.70 | -0.27 | -1.67% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Software Portfolio | PSJ | 25.75 | -0.29 | -1.11% | Product Details FactSheet Prospectus |
| Dynamic Telecommunications & Wireless Portfolio | PTE | 16.38 | 0.00 | 0.00% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Utilities Portfolio | PUI | 16.60 | -0.06 | -0.36% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Energy Exploration & Production Portfolio | PXE | 25.30 | -0.40 | -1.57% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Oil & Gas Services Portfolio | PXJ | 21.57 | -0.17 | -0.78% | Product Details FactSheet Prospectus |
| PowerShares Dynamic Networking Portfolio | PXQ | 27.67 | -0.39 | -1.38% | Product Details FactSheet Prospectus |
Last Update as of 02/10/2012 04:00 PM. Quotes delayed 20 minutes
