General Electric Company (GE)
- NYSE: GE
- Mkt.Cap.:167.85B
Relationships
Sample 8 relationships grouped by relationhip type.
| Ticker | Name | |
|---|---|---|
| Competitors | ||
![]() | IEP | Icahn Enterprises, L.P. |
![]() | UHAL | AMERCO |
| Customers | ||
![]() | Government - United States | |
![]() | BLC | Belo Corp. |
| Suppliers | ||
![]() | CNP | CenterPoint Energy, Inc. |
![]() | SKFRY | SKF AB (ADR) |
| Partners | ||
![]() | AES | The AES Corporation |
![]() | BA | The Boeing Company |

- - Defined by the Company

- - Defined by Others
Products & Services
Sample products & services from